Historical Change Requests
FY 2022
RFC # | Description | Requestor | Status |
---|---|---|---|
22-01 | User Account Management | Renelda Lechner-Strand | Implemented |
22-02 | Make Core Capabilities Optional for Land | Eric Haukdal | Implemented |
FY 2021
RFC # | Description | Requestor | Status |
---|---|---|---|
21-01 | Land Status and Excess Indicator | Monja Vadnais | Implemented |
21-02 | Expand Size of Property Name | Renelda Lechner-Strand | FDDC Approved |
21-03 | New Data Elements for DOE O 437.1 | Cindy Hunt | Implemented |
21-04 | Modifications Associated with DOE O 437.1 | Cindy Hunt | Implemented |
21-05 | Modify AAIM Asset List | Renelda Lechner-Strand | Implemented |
21-06 | Modify Property List Window | Monica Au | Implemented |
FY 2020
RFC # | Description | Requestor | Status |
---|---|---|---|
20-02 | Display Report Name for Saved Reports | Steve Patterson | Implemented |
20-03 | Usage Code Modifications | Cindy Hunt | Implemented |
20-04 | HUD Screening Data Elements | Pam Peckham | Withdrawn |
FY 2019
RFC # | Description | Requestor | Status |
---|---|---|---|
19-01 | Remove In-Situ Status Option | Cindy Hunt | Implemented |
19-02 | Net Proceeds for Early Termination/Cancellation | Adam Pugh | Implemented |
19-03 | Disposition Method Change | Adam Pugh | Implemented |
19-04 | Removal of Outgrant Status | Adam Pugh | Withdrawn |
19-05 | Remove Total No of Other Personnel | Adam Pugh | Implemented |
19-06 | Retain Overall Asset Condition Value for Shutdown Assets | John Kim | FAC Not Recommended |
19-07 | Space Type Usable SF - Office Updates | Gordon Clark | Implemented |
19-08 | Remove Disposition Method of 'Other' | Monja Vadnais | Implemented |
19-09 | Excess Screening Restrictions | Monja Vadnais | FAC Not Recommended |
19-10 | Data Element Removals | Eric Haukdal | Implemented |
19-11 | Modify Requirement for Activity Type | John Yates | Implemented |
19-12 | Bridge Safety Inspection Enhancements (Attachment) | Cindy Hunt | Implemented |
19-13 | Save Documents for Archived Assets | Cindy Hunt | Implemented |
FY 2018
RFC # | Description | Requestor | Status |
---|---|---|---|
18-01 | Change Estimated Disposition Year Definition | Cindy Hunt | Implemented |
18-02 | Operating Cost Allocation Indicator | Bill Buyers | Implemented |
18-03 | New FASTA Data Element (Template) | Gordon Clark | Implemented |
18-04 | Modify RPV Model Picklist | Don Sanchez | Implemented |
18-05 | Ad-Hoc Report Enhancements | Gordon Clark | Implemented |
18-06 | Add New Data Element for Maintenance Expenditures Support Cost | Renelda Lechner-Strand | Withdrawn | 18-07 | Asset Utilization Level Change | Adam Pugh | Implemented | 18-08 | New Data Element for Offices and Administrative Workstations | Gordon Clark | Implemented | 18-09 | Data Element Removals | Adam Pugh | Implemented | 18-10 | Remove Enabling Infrastructure | Adam Pugh | Implemented | 18-11 | Modify National Laboratory Data Element (MPNHP Assets) | Cindy Hunt | Implemented |
FY 2017
RFC # | Description | Requestor | Status |
---|---|---|---|
17-01 | Add Site Program Code Data Element | Jack Butler | Implemented |
17-02 | Change Date Formats in FIMS | Jack Butler | Implemented |
17-03 | Add Area Name as Default in Ad-hoc Reporting Tool | Jack Bulter | FAC Not Recommended |
17-04 | Add Total Capitalized and Non Capitalized Totals to FIMS | Jesse Strubert | Implemented |
17-05 | DOE Order 430.1C Enhancements | Adam Pugh | Implemented |
17-06 | Document Tracking Modification | Sharon Campbell | Withdrawn |
17-07 | Rename Core Capabilities | Larry Bridges | Implemented |
17-08 | Space Type Usable Sqft and Usable Sqft Definition Revisions | Gordon Clark | Implemented |
17-09 | Report 001 Modifications | Theresa Kelly | Implemented |
17-10 | Add Uniformat data to Ad-hoc Report Tool | Theresa Kelly | Implemented |
17-11 | Excess Screening Changes | Monja Vadanis | Implemented |
17-12 | Removal of Sustainability Data Elements | Emily Stoddart | Implemented |
17-13 | Document Tracking Enhancement | Sharon Campbell | FAC Not Recommended |
17-14 | Modify Definitions for Disposition Fields | Deborah Couchman-Griswold | Implemented |
17-15 | Removal of Dispositon Fields | Deborah Couchman-Griswold | Implemented |
17-16 | Modify Est Cleanup & Disposition Cost Definitions | Deborah Couchman-Griswold | Implemented |
17-17 | Modify Field Requirements for Disposition Fields | Deborah Couchman-Griswold | Implemented |
17-18 | Add Core Capability to AAIM Module | Cindy Hunt | Implemented |
17-19 | Add Activity Type to FIMS | Cindy Hunt | Implemented |
17-20 | Revise Safety Inspection Date Definition | Cindy Hunt | Implemented |
17-21 | Revise Usage Code Definition 1768 | Cindy Hunt | Implemented |
17-22 | Revise Usage Code Definition 2629 | Cindy Hunt | Implemented |
17-23 | Revise Definitions for Usage 1168, 1169, 1468, 1469 and 1769 | Cindy Hunt | Implemented |
17-24 | Revise Definition for Modernization | Cindy Hunt | FDDC Not Approved |
17-25 | Revise Definition for Required Maintenance | Cindy Hunt | FDDC Not Approved |
17-26 | Revise Definition for AAIM Module Project Number | Cindy Hunt | Implemented |
17-27 | Add Asset Age to FIMS | Eric Haukdal | Implemented |
17-28 | Add Fiscal Year to Archived Data | Eric Haukdal | Implemented |
17-29 | Eliminate Total Line from Ad-Hoc Reports | Eric Haukdal | FAC Not Recommended |
17-30 | Expiration Date Modifications | Cindy Hunt | Implemented |
FY 2016
RFC # | Description | Requestor | Status |
---|---|---|---|
16-01 | Ad-Hoc Reporting Tool Modifications | Martin Bodell | Implemented |
16-02 | Notes Field for AAIM Module | Bill Buyers | Implemented |
16-03 | Add Optional User Defined Fields | Bill Buyers | FAC Not Recommended |
16-04 | New Data Elements for OSF's with Roofs | Bill Buyers | FAC Not Recommended |
16-05 | New Data Element for National Laboratories | Monja Vadnais | Implemented |
16-06 | Modify Sort for Inspection Date | Billy Johnson | Implemented |
16-07 | Modify Congressional District Pick List | Dennis DuPont | Implemented |
16-08 | Add Unit of Measure to Archive Table | Donna Sanchez | Withdrawn |
16-09 | Status Code Changes (Attachment 1) | Jeffrey Burnett | Implemented |
16-10 | Store N/A for Greyed Out Fields | Larry Bridges | FAC Not Recommended |
16-11 | Add Latitude/Longitude | Larry Bridges | FAC Not Recommended |
16-12 | Add HQ Program Office on Anomaly Report Front-End | Larry Bridges | Implemented |
16-13 | Add Real Property Unique ID to Default Selected Fields on Ad-Hoc | Larry Bridges | Implemented |
16-14 | Redefine Excess Date | Jeffrey Burnett | Implemented |
16-15 | Remove EM Excess Data Elements | Jeffrey Burnett | Implemented |
16-16 | Inspection Date for In-Situ Assets | Sharon Campbell | FAC Not Recommended |
16-17 | Data Element Removals | Adam Pugh | Implemented |
16-18 | Add Funding Type to AAIM Module | Theresa Kelly | Implemented |
16-19 | Change UOM for Usage Code 6929 | Ahsleigh Pope | Implemented |
16-20 | Modify FIMS Upload | Donna Sanchez | FAC Not Recommended |
16-21 | FIMS Upload Template Capability for Guest Users | Aaron Weaver | Implemented |
16-22 | Add PARS ID fot FIMS/AAIM Module | Ivan Graff | FAC Not Recommended |
16-23 | Add "Added by FIMS" Data Element | Sharon Campbell | Implemented |
FY 2015
RFC # | Description | Requestor | Status |
---|---|---|---|
15-01 | Modify ACI Calculations | Adam Pugh | Implemented |
15-02 | Public Roads Enhancements | Cindy Hunt | Implemented |
15-03 | Update Core Capabilities | Larry Birdges | Implemented |
15-04 | Add Capability for OSF and Trailer Pictures | Sharon Campbell | Implemented |
15-05 | Report 004 Modifications | Albes Gaona | Implemented |
15-06 | Historic Desingation Modification | Larry Bridges | Withdrawn |
15-07 | New Data Element for Excess Facilities Working Group | Carmelo Melendez | Implemented |
15-08 | New Building Usage Codes | Ivan Graff | Implemented |
15-09 | New Contamination Category Option | Ivan Graff | Withdrawn |
15-10 | New Ownership Options | Cindy Hunt | Implemented |
15-11 | New IFI Site Number Data Element | Cindy Hunt | Implemented |
15-12 | Modify FIMS Upload for GSA Data Elements | Donna Sanchez | Implemented |
15-13 | Enhancements for FRPP Reporing | Adam Pugh | Implemented |
15-14 | Summary Condition Modification | Larry Bridges | Withdrawn |
15-15 | Reduce the Footprint Indicator | Monja Vadnais | Implemented |
FY 2014
RFC # | Description | Status |
---|---|---|
14-01 | Remove Acquisition Method for Land | Implemented |
14-02 | Add Repair Needs | Implemented |
14-03 | Grounds Cost for all Land Ownerships | Implemented |
14-04 | Inspection Date Definition Change | Implemented |
14-05 | Active Required Maintenance for Leases | Implemented |
14-06 | Add Mission Unique Facility Data Element | Implemented |
14-07 | Add Security Data Element | Implemented |
14-08 | Expand Hazard Category | Implemented |
14-09 | New Condition Window | Implemented |
14-10 | New Utiliztion Window | Implemented |
14-11 | Enable Usable Sqft for Trailers | Withdrawn |
14-12 | Energy Consuming Data Element Changes | Implemented |
14-13 | Hazard Category Changes | Implemented |
14-14 | Activate Mission Dependency for all Ownerships | Implemented |
14-15 | Ad Hoc Query Tool Enhancement | Withdrawn |
14-16 | Ad Hoc Query Sharing Capability | Implemented |
14-17 | Anomaly Reports | Implemented |
14-18 | Revise Definition for De Minimus Use | Implemented |
14-19 | Automatic Updates for Excess Fields | Withdrawn |
14-20 | Additional Core Capability Fields | Implemented |
14-21 | Enabling Infrastructure | Implemented |
14-22 | New Building Usage Codes | Implemented |
FY 2013
RFC # | Description | Status |
---|---|---|
13-01 | Ad-hoc Historical Query Tool Enhancement | FAC Not Recommended |
13-02 | Default Checkbox for Meter Fields | Implemented |
13-03 | Usage Code Updates | Implemented |
13-04 | Add Notes Field to Archive Report | Withdrawn |
13-05 | Add DM Cost to Condition Window | Withdrawn |
13-06 | Definition Change for PBPI | Implemented |
13-07 | Modifications for Report #76 (MARS Capitalized Reporting) | Implemented |
13-08 | Easement Enhancements | Implemented |
13-09 | Add "All Areas" option to Area Picklist | Implemented |
13-10 | Update Standard Report 201 | Implemented |
13-11 | New OSF Usage Code 6931 - Equipment Calibration Pad or Borehole Model System | Implemented |
13-12 | New Standard Report - IFI Crosscut Budget with Conventional Facility Indicator | FAC Not Recommended |
13-13 | Remove Actual Maintenance from Land | Implemented |
13-14 | Definition Update for Conventional Facility Indicator | Implemented |
13-15 | "Year Built" for vehicle and Train Bridges | Implemented |
13-16 | GSA Owned or Leased Data Fields Improvement | Implemented |
13-17 | Anticipated Acquisitions Module | Implemented |
13-18 | New Excess Window | Implemented |
13-19 | Add Repair Needs | Withdrawn |
13-20 | Require Capital Adjustment Asset Type | Withdrawn |
13-21 | Disallow Negative Values for Acquisition and Capital Adjustment Cost | Withdrawn |
13-22 | Eliminate Cool Roof Not Economically Feasible | FDDC Not Approved |
13-23 | New Usage Codes | Implemented |
13-24 | New Disposition Cost Fields | Withdrawn |
13-25 | Revise Definition for Lease Authority | Implemented |
13-26 | New Data Element Called Outgrant Usage | Withdrawn |
13-27 | Modify Physical Barriers Prevent Inspection | Withdrawn |
13-28 | Eliminate Grantee and Grantor Cancellation Rights | FDDC Not Approved |
13-29 | System Generate Capitalized Indicator | Withdrawn |
13-30 | Eliminate Outgrant Indicator | Withdrawn |
13-31 | Replace "Trailer" with "Modular Building" | Withdrawn |
13-32 | Eliminate Estimate Indicator | Withdrawn |
13-33 | Inspection Dates | Withdrawn |
13-34 | Clarification on Predominance | Withdrawn |
13-35 | Operating Cost Allocation Exclude Option | Withdrawn |
13-36 | Revise Definition for Usage Code 684 (Navigation and Traffic Aids) | Implemented |
FY 2012
RFC # | Description | Status |
---|---|---|
12-01 | Definition revision for OSF Usage Code 5828 (Plants) | Implemented |
12-02 | New OSF Usage Code for Engineered Waste Containment Structures | Implemented |
12-03 | Refefinition of Net Usable Square Feet | Implemented |
12-04 | Disallow Asset Type 460 at the Property Level | Implemented |
12-05 | Revision to Sustainability Reports 005 and 005a | Implemented |
12-06 | New OSF Usage Code for Slabs used as protective caps | Implemented |
12-07 | Activate Actual Maintenance for Permits | Implemented |
12-09 | Change Primary Unit of Measure for OSF Usage Codes 3221 and 3251 | Withdrawn |
12-10 | Change title/description for OSF Usage Code 2429 | Implemented |
12-11 | Modify Engery Consuming data collection provess | Implemented |
12-12 | Add a new field called Assigned Contractor | Implemented |
12-13 | Add a new tunnel OSF usage code | Implemented |
12-14 | Revise Definition for OSF Usage Code 5928 Plants (Biomass) | Implemented |
12-15 | Revise Building Usage Codes for FY12 FRPP Reporting | Implemented |
12-16 | Add three new capability data elements (NNSA Core Capabilities) | Implemented |
12-17 | Property List Screen Modifications | Implemented |
12-18 | Remove Restriction Data Elements | Implemented |
12-19 | Replace Urban and Rural Acreage with Total Acreage | Implemented |
12-20 | Remove Historica Designation and Deferred Maintenance for Leases | Implemented |
FY 2011
RFC # | Description | Status |
---|---|---|
11-01 | Maintenance Costs for Leased Properties | Implemented |
11-02 | Outgrant Expiration Date Designation for Perpetual Rights | Implemented |
11-03 | Inspection Date for Leased Facilities | Implemented |
11-04 | Quarterly Site Maintenance Tracking | FDDC Not Approved |
11-05 | Modify Definition of Real/Personal Property Trailers | Implemented |
11-06 | Add 2 New User Defined NNSA Fields | Cancelled |
11-07 | New Building Usage Code | Implemented |
11-08 | Additional Display Columns in Ad-hoc Query Tool | Cancelled |
11-09 | Removal of OSF Data Elements | Implemented |
11-10 | Removal of Site Level Data Elements | Implemented |
11-11 | Removal of Lease Data Elements | Implemented |
11-12 | Removal of GSA Space Data Elements | Implemented |
11-13 | Removal of Land Data Elements | Implemented |
11-14 | Removal of Outgrant Data Elements | Implemented |
11-15 | Removal of Property Data Elements | Implemented |
11-16 | Removal of Lease Data Elements | Implemented |
11-17 | Removal of Lease Data Elements | Implemented |
11-18 | Removal of Lease Data Elements | Implemented |
11-19 | Develop new report (Accounting System Reconciliation Report) | Cancelled |
11-20 | Add New Data Element (Estimated Transfer Year) | FAC Not Recommended |
11-21 | Sustainability Screen Redesign (Attachment) | Implemented |
11-22 | Capital Adjustment Screen Enhancement (Attachment 1, Attachment 2) | Implemented |
11-23 | Redefine Net Proceeds | Withdrawn |
11-24 | Revise Bridge Usage Code Definitions | Implemented |
FY 2010
RFC # | Description | Status |
---|---|---|
10-01 | Modifications to Lease Standard Report #20 | Implemented |
10-02 | Add Alternate Name to the FIMS Ad-hoc Query Tool | Implemented |
10-03 | Develop Standard Report 134B, OSF Deferred Maintenance Report | Implemented |
10-04 | Add Analytical Building Block Data Element | Implemented |
10-05 | New OSF Usage Codes for Gaseous Waste Disposal System | Implemented |
10-06 | Expand Expected Certification Date to Existing Buildings | Withdrawn |
10-07 | Eliminate Occupant Indicator | Implemented |
10-08 | Shorten Sustainability Assessment Status Possible Responses | FAC Not Recommended |
10-09 | Replace Sustainability Assessment Status with Assessment Date | Withdrawn |
10-10 | Display Total Operating Cost in FIMS | Implemented |
10-11 | SC Field/Report Removal | Implemented |
10-12 | Add Operating Cost to Land Records | Implemented |
10-13 | Ad-hoc Query Tool Enhancements | Implemented |
10-14 | Add Secondary Unit of Measure | FAC Not Recommended |
10-15 | Develop FIMS Report to Match EPA Portfolio Manager | Implemented |
10-16 | Incorporate New Cool Roof Screen | Implemented |
10-17 | Consumption Meters | Implemented |
10-18 | New OSF Usage Codes for Renewable Energy Generation | Implemented |
10-19 | Collect Quarterly Consumption Data | FAC Not Recommended |
10-20 | Additional Data Elements for the Ad-hoc Query Tool | Implemented |
10-21 | Data Validation Form Updates | Implemented |
10-22 | Change Primary Unit of Measure for OSF Usage Code 6919 | Implemented |
FY 2009
RFC # | Description | Status |
---|---|---|
09-01 | New Usage Code for Monitoring Wells | Implemented |
09-02 | Add Ownership to excel output of standard report #040 | Implemented |
09-03 | Modify the Sustainability Screen for Not Applicable Assets | Implemented |
09-04 | Remove Land Agreement Ownership/Regulatory Basis for Land Records | Implemented |
09-05 | Remove Secondary Unit of Measure for Select OSF's | Implemented |
09-06 | Establish 6 new OSF Usage Codes Related to Roads and Bridges | Implemented |
09-07 | Lock Down of Program Office Data Element | Implemented |
09-08 | Status Utilization Modifications | Implemented |
FY 2008
RFC # | Description | Status |
---|---|---|
08-01 | NNSA Proposed New Data Fields | Withdrawn |
08-02 | New Building Usage Code for "Training Venue" | FAC Not Recommended |
08-03 | New Usage Code for Greenhouses | FAC Not Recommended |
08-04 | Remove Summary/Detail Indicator for Trailers | Implemented |
08-05 | Modify RPV Flag to Designate Costworks RPV values | FAC Not Recommended |
08-06 | Sustainability Enhancements (conceptual design) | Implemented |
08-07 | Enduring Facilities | FAC Not Recommended |
08-08 | Transformation Activities for New Construction | FAC Not Recommended |
08-09 | Two New Fields for Exclusion from Energy Intensity | Implemented |
08-10 | Exclude Personal Property Trailers | Implemented |
08-11 | Add a Non Operating Historical Status Option | FAC Not Recommended |
08-12 | Removal of Data Elements | Implemented |
FY 2007
RFC # | Description | Status |
---|---|---|
07-01 | Withdrawn Land Modifications | Implemented |
07-02 | New OSF Usage Code for Accelerators | FAC Not Recommended |
07-03 | Modify Primary Quantity for OSF's to include decimal position | Implemented |
07-04 | Disposition Method Modifications | Implemented |
07-05 | Removal of Site & Area Data Elements | Implemented |
07-06 | Energy Consuming Field for Leases | Implemented |
07-07 | New Data Elements to support DOE Order 433.1A | On hold pending revision of DOE Order 433.1A |
07-08 | Lease Authority Indicator | Implemented |
07-09 | Status Utilization Modification | Replaced by RFC 09-08 |
07-10 | Remove Design Use | Implemented |
07-11 | Modify Energy Consuming Fields | Implemented |
07-12 | 1-click report for the Office of Science | Withdrawn |
07-13 | Develop new RPV models for small buildings | Withdrawn |
FY 2006
RFC # | Description | Status |
---|---|---|
06-01 | Required Fields Form | FAC Not Recommended |
06-02 | Modifications to Archive Report #81 | Implemented |
06-03 | Latitude Longitude | Withdrawn |
06-04 | Official Use Only | FAC Not Recommended |
06-05 | Remove Summary Condition | Withdrawn |
06-06 | New OSF Usage Codes | Implemented |
06-07 | New OSF Usage Codes | Implemented |
06-08 | Notes Field Expansion | Implemented |
06-09 | Outgrant Capability for Ingrants | Implemented |
06-10 | Add Withdrawn ownership option for new land records | Implemented |
06-11 | New OSF Usage Code | Withdrawn |
06-12 | New OSF Usage Code | FAC Not Recommended |
06-13 | Two New INL Reports | Withdrawn |
06-14 | Two New NNSA Data Elements | Implemented |
06-15 | New FRPC Location Fields | Implemented |
06-16 | No of Buildings Data Element | Implemented |
06-17 | FRPC Disposal Enhancements | Implemented |
06-18 | New Data Element for Lease Maintenance Responsibility | Withdrawn |
06-19 | Reassign OSF Usage Code | Implemented |
06-20 | New Field for Estimated Disposal Year | Implemented |
06-21 | New Laboratory Usage Code | FAC Not Recommended |
06-22 | OSF Unit of Measure Changes | Implemented |
FY 2005
RFC # | Description | Status |
---|---|---|
05-01 | New Picklist for Report #73 | Implemented |
05-02 | Report #136 Modification | Implemented |
05-03 | New Usage Codes | Implemented |
05-04 | Add Status for Land and OSF Assets | Implemented |
05-05 | Add Operating Cost | Implemented |
05-06 | Add Main Location | Implemented |
05-07 | Add Restrictions | Implemented |
05-08 | Modify Historic Designation | Implemented |
05-09 | FRPC Lease Modifications | Implemented |
05-10 | Mission Essential Modifications | Implemented |